Chairs Max: 50 :
Coffee Service
Podium
Projector
Projector Screen
TV
Tables Max: 8 :
Chairs Max: 25 :
Coffee Maker
Podium
Projector Screen
TV
Tables Max: 2 :
Chairs Max: 37 :
Coffee Service
Extension Cord
Podium
Tables Max: 8 :
Chairs Max: 100 :
Digital Projector
Podium
Projector Screen
TV
Tables Max: 20 :
Chairs Max: 25 :
Digital Projector
Projector Screen
Tables Max: 6 :
Chairs Max: 40 :
Coffee Service
Digital Projector
Extension Cord
Podium
Projector Screen
TV
Tables Max: 10 :
Chairs Max: 5 :
TV
Tables
TV
Select a room to see a description and the available resources.
Huie-Dellmon House Address: 430 St. James Street, Alexandria, LA 71301— The living room of the Huie-Dellmon House serves as a meeting room for library-related activities. The room has antique furniture accents in keeping with its turn-of-the-century look. It can accommodate groups of twenty persons or less. It is available ONLY after business hours, M-F, 8-5. A nominal fee is charged to cover utilities and security.
Martin Branch Address: 801 West Shamrock, Pineville, LA— Martin's meeting room is small, 18 feet by 24 feet (432 square feet). It can accommodate groups of approximately 30 or less. The room is closed on Wednesdays and Saturdays, when it serves as BookEnds, the Library's ongoing used book sale.
Hineston Branch Address: 1810 Hwy 121, Hineston, LA— Hineston Branch Library offers, as part of its newly constructed facility, the Judy Brown Memorial Meeting Room. This lovely room is available for individuals or groups, during regular branch hours or after hours. Free wifi connection, a rostrum, 8 tables, 37 chairs, a coffee service, or sodas from our vending area are available. The branch offers ample parking in a well lighted area. The meeting room is 16' by 30' or 480 square feet.
Westside Regional Library (Belle Friedman Fuhrer Memorial Meeting Room) Address: 5416 Provine Place, Alexandria, LA— This meeting room is in a classroom style arrangement. The set-up has 20 (6ft long) seminar tables and 40 chairs. Theatre-style the room seats up to 100 people.
Westside Regional Library Address: 5416 Provine Place, Alexandria, LA— The Westside Regional Library also offers a small meeting room. It is set up in a classroom style arrangement with 6 seminar tables and chairs. The room seats approximately 18 people. If set up in theatre-style, the room seats 25 people.
J.W. McDonald Memorial Branch Address: 1075 Hwy 497, Glenmora, LA— The meeting room of the J.W. McDonald Memorial Branch is equipped with wifi connection and equipment for presentations. The room is 20 feet by 30 feet, or 600 square feet, and can accommodate 45 to 55 people with chairs arranged theatre style. Ten seminar tables are available.
King Branch Address: 3311 3rd St., Alexandria, LA — King Branch offers a small meeting room that fits 5 — 6 people comfortably. A TV with VCR or DVD player is available. Wireless internet is also available.
Gunter Branch Meeting Room Address: 5630 Highway 28 East Pineville, LA 71360— Gunter Branch Library meeting room is 20 feet by 15 feet. We have a 32 inch TV, DVD and WiFi. The room accommodates 30 people with chairs arranged theatre style and 18 people classroom style.
Test
start > '2013-06-05 15:28:22' and start < '2014-05-24 15:28:22'2013-06-06 9:00AM 10:45AM
2013-06-06 4:00PM 6:00PM
2013-06-06 6:00PM 8:00PM
2013-06-06 6:00PM 8:00PM
2013-06-07 6:00PM 8:00PM
2013-06-08 1:00PM 2:30PM
2013-06-11 9:00AM 12:00PM
2013-06-11 5:00PM 9:00PM
2013-06-11 5:00PM 9:00PM
2013-06-12 10:00AM 11:30AM
2013-06-13 9:00AM 10:45AM
2013-06-13 11:00AM 12:30PM
2013-06-13 4:00PM 6:00PM
2013-06-14 9:00AM 6:00PM
2013-06-14 10:00AM 12:00PM
2013-06-14 4:00PM 6:00PM
2013-06-15 9:00AM 5:30PM
2013-06-15 9:00AM 1:00PM
2013-06-17 9:00AM 12:00PM
2013-06-17 5:15PM 6:15PM
2013-06-17 6:00PM 8:00PM
2013-06-18 9:00AM 12:00PM
2013-06-18 2:00PM 6:00PM
2013-06-18 6:00PM 8:00PM
2013-06-19 9:00AM 6:00PM
2013-06-20 9:00AM 6:00PM
2013-06-20 9:00AM 10:45AM
2013-06-20 4:00PM 6:00PM
2013-06-20 6:00PM 8:00PM
2013-06-20 6:00PM 8:00PM
2013-06-21 6:00PM 8:00PM
2013-06-22 11:00AM 1:30PM
2013-06-22 11:30AM 2:30PM
2013-06-24 8:00AM 1:00PM
2013-06-25 6:00PM 8:00PM
2013-06-26 10:00AM 11:30AM
2013-06-26 3:00PM 5:00PM
2013-06-27 9:00AM 10:45AM
2013-06-27 1:00PM 3:30PM
2013-06-27 4:00PM 6:00PM
2013-06-27 5:30PM 7:30PM
2013-06-28 9:00AM 6:00PM
2013-06-28 9:00AM 6:00PM
2013-06-28 10:00AM 12:00PM
2013-07-01 5:15PM 6:15PM
2013-07-03 11:00AM 1:30PM
2013-07-03 11:30AM 1:30PM
2013-07-05 6:00PM 8:00PM
2013-07-06 9:00AM 5:30PM
2013-07-06 5:45PM 9:00PM
2013-07-08 6:00PM 8:00PM
2013-07-09 9:00AM 12:00PM
2013-07-09 5:00PM 9:00PM
2013-07-10 10:00AM 11:30AM
2013-07-11 9:00AM 10:45AM
2013-07-12 10:00AM 12:00PM
2013-07-13 9:00AM 12:30PM
2013-07-13 11:00AM 2:00PM
2013-07-13 1:00PM 2:30PM
2013-07-15 9:00AM 12:00PM
2013-07-15 5:15PM 6:15PM
2013-07-15 6:00PM 8:00PM
2013-07-17 9:00AM 1:00PM
2013-07-17 1:00PM 5:00PM
2013-07-18 9:00AM 10:45AM
2013-07-18 4:00PM 6:00PM
2013-07-18 6:00PM 8:00PM
2013-07-19 10:00AM 12:00PM
2013-07-19 6:00PM 8:00PM
2013-07-20 9:00AM 5:30PM
2013-07-20 6:00PM 8:00PM
2013-07-24 10:00AM 11:30AM
2013-07-24 3:00PM 5:00PM
2013-07-25 9:00AM 10:45AM
2013-07-25 1:00PM 3:30PM
2013-07-25 4:00PM 6:00PM
2013-07-25 5:30PM 7:30PM
2013-07-26 10:00AM 12:00PM
2013-07-26 6:00PM 8:00PM
2013-07-27 9:00AM 11:30AM
2013-07-27 11:00AM 1:30AM
2013-07-29 9:00AM 6:00PM
2013-07-30 9:00AM 6:00PM
2013-07-31 9:00AM 6:00PM
2013-08-01 9:00AM 6:00PM
2013-08-02 9:00AM 6:00PM
2013-08-03 9:00AM 6:00PM
2013-08-05 9:00AM 6:00PM
2013-08-07 11:00AM 1:30PM
2013-08-07 11:30AM 1:30PM
2013-08-08 9:00AM 10:45AM
2013-08-09 9:00AM 1:00PM
2013-08-10 10:00AM 12:00PM
2013-08-10 1:00PM 2:30PM
2013-08-12 5:15PM 6:15PM
2013-08-13 9:00AM 12:00PM
2013-08-13 5:00PM 9:00PM
2013-08-13 5:00PM 9:00PM
2013-08-15 9:00AM 10:45AM
2013-08-15 6:00PM 8:00PM
2013-08-15 6:00PM 8:00PM
2013-08-16 6:00PM 8:00PM
2013-08-17 9:00AM 5:30PM
2013-08-17 12:00PM 2:00PM
2013-08-19 9:00AM 12:00PM
2013-08-19 6:00PM 8:00PM
2013-08-20 6:00PM 8:00PM
2013-08-22 9:00AM 10:45AM
2013-08-22 1:00PM 3:30PM
2013-08-22 5:30PM 7:30PM
2013-08-24 9:00AM 11:30AM
2013-08-24 11:00AM 1:30PM
2013-08-24 3:00PM 6:00PM
2013-08-24 6:00PM 9:00PM
2013-08-24 6:00PM 9:00PM
2013-08-26 5:15PM 6:15PM
2013-08-28 3:00PM 5:00PM
2013-08-29 9:00AM 10:45AM
2013-08-29 4:00PM 6:00PM
2013-08-31 9:00AM 6:00PM
2013-09-04 11:00AM 1:30PM
2013-09-04 11:30AM 1:30PM
2013-09-05 9:00AM 10:45AM
2013-09-05 4:00PM 6:00PM
2013-09-05 6:00PM 8:00PM
2013-09-05 6:00PM 8:00PM
2013-09-06 6:00PM 8:00PM
2013-09-07 9:00AM 5:30PM
2013-09-07 5:45PM 9:00PM
2013-09-09 5:15PM 6:15PM
2013-09-10 9:00AM 12:00PM
2013-09-10 3:00PM 4:30PM
2013-09-10 5:00PM 9:00PM
2013-09-10 5:00PM 9:00PM
2013-09-12 9:00AM 10:45AM
2013-09-12 5:30PM 7:30PM
2013-09-13 6:00PM 8:00PM
2013-09-14 11:00AM 1:00PM
2013-09-14 1:00PM 2:30PM
2013-09-14 6:00PM 9:00PM
2013-09-16 9:00AM 12:00PM
2013-09-16 6:00PM 8:00PM
2013-09-18 9:00AM 1:00PM
2013-09-19 9:00AM 10:45AM
2013-09-19 6:00PM 8:00PM
2013-09-19 6:00PM 8:00PM
2013-09-20 6:00PM 8:00PM
2013-09-21 9:00AM 5:30PM
2013-09-23 5:15PM 6:15PM
2013-09-25 3:00PM 5:00PM
2013-09-26 9:00AM 10:45AM
2013-09-26 1:00PM 3:30PM
2013-09-26 4:00PM 6:00PM
2013-09-28 9:00AM 11:30AM
2013-09-28 11:00AM 1:30PM
2013-10-01 6:00PM 8:00PM
2013-10-02 11:30AM 1:30PM
2013-10-03 9:00AM 10:45AM
2013-10-03 4:00PM 6:00PM
2013-10-03 6:00PM 8:00PM
2013-10-03 6:00PM 8:00PM
2013-10-03 6:00PM 8:00PM
2013-10-04 6:00PM 8:00PM
2013-10-05 9:00AM 5:30PM
2013-10-05 5:45PM 9:00PM
2013-10-07 5:15PM 6:15PM
2013-10-08 9:00AM 12:00PM
2013-10-08 3:00PM 4:30PM
2013-10-08 5:00PM 9:00PM
2013-10-08 5:00PM 9:00PM
2013-10-10 9:00AM 10:45AM
2013-10-11 6:00PM 8:00PM
2013-10-12 1:00PM 2:30PM
2013-10-14 9:00AM 12:00PM
2013-10-14 6:00PM 8:00PM
2013-10-16 1:00PM 5:00PM
2013-10-17 9:00AM 10:45AM
2013-10-17 6:00PM 8:00PM
2013-10-17 6:00PM 8:00PM
2013-10-18 6:00PM 8:00PM
2013-10-19 9:00AM 5:30PM
2013-10-19 12:00PM 2:00PM
2013-10-21 5:15PM 6:15PM
2013-10-21 6:00PM 8:00PM
2013-10-21 6:00PM 8:00PM
2013-10-22 6:00PM 8:00PM
2013-10-23 3:00PM 5:00PM
2013-10-24 9:00AM 10:45AM
2013-10-24 1:00PM 3:30PM
2013-10-24 5:30PM 7:30PM
2013-10-26 9:00AM 11:30AM
2013-10-26 11:00AM 6:00PM
2013-10-26 2:00PM 4:00PM
2013-10-31 9:00AM 10:45AM
2013-10-31 4:00PM 6:00PM
2013-11-01 6:00PM 8:00PM
2013-11-02 8:00AM 12:00PM
2013-11-02 9:00AM 5:30PM
2013-11-02 12:30PM 6:00PM
2013-11-02 5:45PM 9:00PM
2013-11-04 5:15PM 6:15PM
2013-11-06 11:00AM 1:30AM
2013-11-06 11:30AM 1:30PM
2013-11-07 9:00AM 10:45AM
2013-11-07 4:00PM 6:00PM
2013-11-07 6:00PM 8:00PM
2013-11-07 6:00PM 8:00PM
2013-11-07 6:00PM 8:00PM
2013-11-08 9:00AM 5:00PM
2013-11-08 6:00PM 8:00PM
2013-11-09 1:00PM 2:30PM
2013-11-12 9:00AM 12:00PM
2013-11-12 3:00PM 4:30PM
2013-11-12 5:00PM 9:00PM
2013-11-12 5:00PM 9:00PM
2013-11-12 6:00PM 8:00PM
2013-11-13 9:00AM 1:00PM
2013-11-14 9:00AM 10:45AM
2013-11-15 6:00PM 8:00PM
2013-11-16 9:00AM 5:30PM
2013-11-16 12:00PM 2:00PM
2013-11-16 6:00PM 8:00PM
2013-11-18 9:00AM 12:00PM
2013-11-18 5:15PM 6:15PM
2013-11-18 6:00PM 8:00PM
2013-11-19 8:00AM 12:00PM
2013-11-20 9:00AM 12:00PM
2013-11-20 1:00PM 5:00PM
2013-11-21 9:00AM 10:45AM
2013-11-21 4:00PM 6:00PM
2013-11-21 6:00PM 8:00PM
2013-11-23 9:00AM 11:30AM
2013-11-23 11:00AM 1:30PM
2013-11-27 3:00PM 5:00PM
2013-12-02 5:15PM 6:15PM
2013-12-03 6:00PM 8:00PM
2013-12-04 11:00AM 1:30PM
2013-12-04 11:30AM 1:30PM
2013-12-05 9:00AM 10:45AM
2013-12-05 1:00PM 3:30PM
2013-12-05 4:00PM 6:00PM
2013-12-05 6:00PM 8:00PM
2013-12-05 6:00PM 8:00PM
2013-12-05 6:00PM 8:00PM
2013-12-06 6:00PM 8:00PM
2013-12-07 9:00AM 5:30PM
2013-12-07 12:00PM 8:00PM
2013-12-07 5:45PM 9:00PM
2013-12-09 3:00PM 8:00PM
2013-12-10 9:00AM 12:00PM
2013-12-10 3:00PM 9:00PM
2013-12-10 3:00PM 4:30PM
2013-12-10 5:00PM 9:00PM
2013-12-10 5:00PM 9:00PM
2013-12-12 9:00AM 10:45AM
2013-12-13 6:00PM 8:00PM
2013-12-14 1:00PM 2:30PM
2013-12-16 5:15PM 6:15PM
2013-12-16 6:00PM 8:00PM
2013-12-18 3:00PM 5:00PM
2013-12-19 9:00AM 10:45AM
2013-12-19 4:00PM 6:00PM
2013-12-19 6:00PM 8:00PM
2013-12-19 6:00PM 8:00PM
2013-12-20 6:00PM 8:00PM
2013-12-21 9:00AM 5:30PM
2013-12-28 10:00AM 12:00PM
2013-12-28 11:00AM 1:30AM
2013-12-30 5:15PM 6:15PM
2014-01-02 6:00PM 8:00PM
2014-01-03 6:00PM 8:00PM
2014-01-04 9:00AM 5:30PM
2014-01-17 6:00PM 8:00PM
2014-01-18 9:00AM 5:30PM
Please enter a search term to begin your search.
| Ask Reference |
|

We now provide free wireless internet at all our locations. Ask a staff member for details
Join the Online Book Clubs |
|
![]() | Book Clubs
Read books |
| HomeworkLA.org |
|
|
| Tumble Books |
Online books, games, and activities for children brought to you by the Rapides Parish Library and Tumblebooks.com
|
| Louisiana Library Connection Databases |
|
Rapides Parish School Board Website
| Library Value |
| Find out how much your local library is worth to you. |
| Online Library Calendar |
| Click here to see our online calendar. |
| Storytimes |
| Click here to see when Story Time is at your local branch |
| Construction Blogs |
| View the blogs recording the progress of the construction of our new facilities. |
| Our Catalog |
| Our catalog can be browsed online by clicking here. |